Saturday, July 3, 2010

Maine Games so far




Strat-O-Matic Report






DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
4/ 7 MAI 2 9 0 SDC 1 5 0 E.Jackson (1-0) J.Verlander (0-1)
4/ 8 MAI 4 10 0 SDC 3 6 0 G.Floyd (1-0) J.Shields (0-1)
4/ 9 NYZ 5 7 0 MAI 11 11 1 J.Chamberlai (1-0) S.Baker (0-1)
4/10 NYZ 2 7 2 MAI 5 12 0 J.Bulger (1-0) B.Tallet (0-1)
4/13 SDC 3 8 0 MAI 4 9 0 J.Chamberlai (2-1) J.Washburn (1-1)
4/14 SDC 6 14 1 MAI 3 7 0 S.Feldman (2-0) D.Matsuzaka (0-1)
4/15 MAI 1 5 1 NYZ 3 5 1 R.Halladay (1-0) E.Jackson (0-1)
4/16 MAI 0 4 0 NYZ 5 7 0 K.Millwood (1-0) G.Floyd (0-1)
4/28 PIT 5 8 0 MAI 0 7 0 Buehrle (0-0) Floyd (0-0)
5/ 7 MAI 1 6 2 PHI 7 8 1 T. Cahill (1-0) J. Chamberla (0-1)
5/16 MAI 5 11 1 NYZ 7 8 1 B.Tallet (1-1) J.Chamberlai (2-2)
5/19 SDC 6 12 0 MAI 9 10 0 B.League (1-0) B.Seay (0-1)
5/20 SDC 0 6 0 MAI 1 3 0 C.Breslow (1-0) B.Anderson (0-2)
5/21 SDC 6 9 0 MAI 0 4 0 J.Verlander (4-1) E.Jackson (1-2)








0 comments: