Monday, March 15, 2010

Baltimore Bombers stats vs San Diego




Strat-O-Matic Report






Primary Player Statistics For 1973 Baltimore Bombers Totals After 5 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Cater 1.000 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
D.May .400 5 20 5 8 1 1 3 7 2 1 0 0 0 0 0 0
B.Russell .381 5 21 3 8 2 0 0 0 2 2 0 1 0 0 0 0
D.Johnson .333 5 21 5 7 1 0 3 8 2 4 0 0 1 0 0 0
S.Yeager .333 2 6 0 2 1 0 0 0 2 2 0 0 0 0 0 0
T.Hutton .333 3 3 3 1 0 0 1 1 3 1 0 0 0 0 0 0
L.Brock .308 5 26 4 8 0 0 0 3 1 4 0 0 1 1 0 0
K.Bevacqua .300 5 20 1 6 1 0 0 5 1 6 0 0 1 1 0 2
W.Crawford .273 4 11 3 3 0 0 2 3 3 0 0 0 0 0 0 0
F.Robinson .200 4 15 2 3 0 0 1 3 1 4 0 0 0 0 0 0
T.Muser .111 4 9 2 1 0 0 0 0 2 3 0 0 0 0 0 0
D.Lopes .100 3 10 1 1 0 0 0 0 1 1 0 0 0 0 0 1
M.Ryan .083 3 12 1 1 0 0 0 0 1 7 0 0 0 0 0 0
W.Davis .000 3 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0
B.Stinson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 185 50 1 30 37 1 2 3
5 30 6 10 21 0 3 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Matlack 1.00 1 0 1.000 1 1 1 0 0 9.0 8 1 1 1 3 5
R.Hernandez 1.42 0 1 .000 4 0 0 0 2 6.1 5 1 1 1 2 3
M.Stottlemyre 2.25 1 0 1.000 2 2 0 0 0 16.0 13 5 4 0 5 7
C.Osteen 4.05 0 0 ---- 1 1 0 0 0 6.2 6 3 3 2 4 0
J.Barr 4.32 1 0 1.000 1 1 0 0 0 8.1 10 4 4 1 3 2
R.May 13.50 1 0 1.000 1 0 0 0 0 0.2 2 1 1 0 1 0
D.Segui ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Caldwell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Brewer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Peterson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.68 1 5 1 2 44 14 18
4 .800 5 0 47.0 15 5 17

Primary Player Statistics For 1973 Belfast Holy Bombers Totals After 5 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Blomberg .533 5 15 6 8 0 0 0 4 6 2 0 0 0 1 1 1
T.McCarver .444 5 18 2 8 4 0 0 4 1 3 0 0 0 0 0 0
D.Roberts .381 5 21 5 8 3 0 2 4 0 3 0 1 0 2 0 1
J.Orta .350 5 20 4 7 1 2 0 3 0 5 0 0 0 0 0 0
D.Baker .333 5 18 5 6 1 0 2 5 3 1 0 0 3 1 0 0
B.Harrelson .286 5 21 3 6 0 0 0 1 1 1 0 0 1 2 0 1
B.Bonds .250 5 20 5 5 1 0 3 5 2 7 0 0 0 0 0 0
G.Maddox .227 5 22 2 5 0 1 0 1 1 3 0 0 0 0 1 1
R.Fosse .118 5 17 0 2 0 0 0 3 1 2 0 0 0 0 0 1
G.Thomasson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Grieve ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Rader ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Mitterwald ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Mota ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Taylor ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .320 172 55 3 30 27 1 6 8
5 32 10 7 15 0 4 2


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Moffitt 0.00 1 0 1.000 2 0 0 0 1 4.0 0 0 0 0 1 4
J.Ray 0.00 0 0 ---- 1 0 0 0 0 3.1 2 0 0 0 0 0
B.Moose 0.00 0 0 ---- 2 0 0 0 1 2.0 2 0 0 0 1 0
D.Medich 2.25 1 0 1.000 1 1 0 0 0 8.0 10 5 2 0 1 2
M.Torrez 2.70 1 0 1.000 1 1 0 0 0 6.2 6 3 2 1 4 1
T.Forster 3.60 0 0 ---- 1 0 0 0 0 5.0 4 2 2 1 2 3
T.Seaver 5.23 1 0 1.000 2 2 1 0 0 10.1 9 7 6 1 3 11
J.Reuss 13.50 0 1 .000 1 1 0 0 0 4.2 11 7 7 2 0 4
C.Hough ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Downing ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.89 1 5 1 2 44 19 12
4 .800 5 0 44.0 24 5 25

Primary Player Statistics For 1973 Bert's Campers Totals After 0 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Morgan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Oliver ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Matthews ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Kingman ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Zisk ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Nettles ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Campaneris ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Healy ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Breeden ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Etchebarren ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Coluccio ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.May ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Gallagher ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Jones ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Montanez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS ---- 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
N.Ryan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Rooker ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Ellis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Bird ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Giusti ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Foster ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Wright ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Decker ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Odom ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS ---- 0 0 0 0 0 0 0
0 ---- 0 0 0.0 0 0 0

Primary Player Statistics For 1973 Gainesville Watergators Totals After 0 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Bench ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Monday ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Colbert ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Rojas ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Garr ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Watson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Driessen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Belanger ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Robinson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Jorgensen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Duncan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Griffin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Spikes ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Smith ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS ---- 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Holtzman ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.John ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Coleman ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Marshall ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.McGraw ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Splittorff ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Moore ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Woodson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Sadecki ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS ---- 0 0 0 0 0 0 0
0 ---- 0 0 0.0 0 0 0

Primary Player Statistics For 1973 Raleigh Fingers Totals After 5 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Harper .455 5 22 4 10 2 0 1 4 2 5 0 0 0 2 1 1
T.Simmons .389 5 18 5 7 2 0 1 6 2 1 0 0 0 0 1 0
J.Torre .333 5 15 3 5 0 0 0 1 4 3 1 0 0 0 0 0
L.May .238 5 21 6 5 1 0 2 3 0 5 0 0 1 0 0 0
L.Bowa .235 5 17 1 4 2 1 0 2 0 1 0 1 0 0 0 0
P.Garcia .222 5 18 1 4 1 0 0 1 0 4 0 2 0 0 0 0
R.Jackson .167 5 18 3 3 0 0 1 2 3 2 1 0 1 0 0 0
E.Goodson .150 5 20 1 3 2 0 0 2 0 1 0 0 1 0 0 0
R.Miller .136 5 22 0 3 0 0 0 2 1 3 0 0 0 0 1 0
D.Rader .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.White .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Schmidt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Valentine ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Stanley ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Michael ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 173 44 1 23 25 3 2 1
5 24 10 5 12 2 3 3


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Tidrow 1.00 1 0 1.000 1 1 1 0 0 9.0 6 1 1 1 3 3
K.Brett 1.80 0 1 .000 3 0 0 0 0 5.0 6 1 1 0 0 4
R.Cleveland 4.76 0 1 .000 1 1 0 0 0 5.2 5 3 3 1 1 3
P.Borbon 5.40 0 0 ---- 1 0 0 0 0 3.1 3 2 2 0 1 1
T.Bradley 7.11 0 1 .000 1 1 0 0 0 6.1 11 6 5 2 4 4
B.Blyleven 11.32 0 1 .000 2 2 0 0 0 10.1 17 13 13 2 4 11
R.Schueler 23.14 0 0 ---- 2 0 0 0 0 2.1 7 6 6 1 2 1
J.Hiller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Lyle ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Briles ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.64 4 5 1 0 55 31 15
1 .200 5 0 42.0 32 7 27

Primary Player Statistics For 1973 San Diego Anchormen Totals After 5 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Hendrick .476 5 21 3 10 1 0 2 3 1 2 0 0 2 0 0 0
M.Perez .364 3 11 3 4 1 0 0 0 2 1 0 0 0 0 0 0
F.Duffy .333 5 18 2 6 0 0 0 1 2 0 0 0 1 0 0 0
J.Milner .333 2 6 0 2 0 0 0 1 1 1 0 0 0 0 0 0
K.Singleton .300 5 20 1 6 1 0 0 0 3 2 0 0 0 0 0 0
B.Powell .250 2 4 1 1 0 0 1 1 1 1 0 0 0 0 0 0
M.Rettenmund .227 5 22 2 5 2 0 0 1 1 2 1 0 1 0 0 0
D.Evans .222 5 18 1 4 1 0 1 4 4 2 0 0 1 0 0 1
R.Hunt .167 3 12 1 2 0 0 0 1 1 0 1 0 0 1 0 0
L.Melendez .143 2 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0
C.Fisk .095 5 21 1 2 0 0 1 1 2 2 0 0 1 0 0 0
D.Green .067 4 15 0 1 0 0 0 1 0 3 0 0 2 0 0 2
J.Briggs ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Sims ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Kelly ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 175 44 0 14 17 0 1 3
5 15 6 5 18 2 8 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Koosman 0.56 0 1 .000 2 2 1 0 0 16.0 18 7 1 1 2 10
B.Greif 1.50 0 0 ---- 1 1 0 0 0 6.0 4 1 1 1 1 8
R.Corbin 4.50 0 0 ---- 1 0 0 0 0 4.0 4 3 2 1 2 0
R.Harrison 7.71 1 1 .500 3 1 0 0 0 9.1 10 8 8 2 7 11
D.Wilson 8.10 0 1 .000 1 1 0 0 0 6.2 9 6 6 4 5 4
L.McDaniel 9.00 0 1 .000 2 0 0 0 1 3.0 4 3 3 1 2 4
D.Knowles 18.00 0 0 ---- 1 0 0 0 0 1.0 1 2 2 0 2 0
B.Hands ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Rogers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.McDowell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.50 4 5 1 1 50 23 21
1 .200 5 0 46.0 30 10 37








0 comments: