Saturday, January 30, 2010

latest waiver pile




Strat-O-Matic Report






FREE AGENT DISPLAY

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ed Crosby 0 0 1973 CIN 1R 90 3 2 0 .178 11 16 0 .267 .256
Bill Sudakis 12 0 1973 TEA 6L 235 11 0 15 .255 23 53 0 .322 .494
Fred Stanley 0 0 1973 NYA 3R 66 0 1 1 .212 7 16 0 .288 .288
Dave Campbell 0 0 1973 HON 4R 134 5 0 0 .194 8 25 0 .239 .231
Von Joshua 0 0 1973 LAN 5R 159 4 1 2 .252 8 29 0 .287 .327
Andy Kosco 11 0 1973 CIN 4L 118 7 0 9 .280 13 26 0 .351 .568
Ollie Brown 0 0 1973 MLA 4L 296 10 1 7 .280 33 53 0 .353 .392
Ben Oglivie 0 0 1973 BOA 4R 147 9 1 2 .218 9 32 0 .263 .333
Dick Billings 0 0 1973 TEA 1R 280 11 0 3 .179 20 43 0 .233 .250
Larry Biittner 0 0 1973 TEA 7R 258 8 2 1 .252 20 21 0 .306 .310
Jim Fregosi 0 0 1973 TEA E 157 6 2 6 .268 12 31 0 .320 .446
Chuck Goggin 0 0 1973 ATN 1R 91 5 0 0 .297 9 19 0 .360 .352
Ken McMullen 0 0 1973 LAN 2L 85 5 0 5 .247 6 13 0 .297 .482
Celerino Sanchez 0 0 1973 NYA E 64 3 0 1 .219 2 12 0 .242 .313
Rusty Torres 14 3 1973 CLA 2R 312 8 1 7 .205 50 62 0 .315 .304
Rod Gilbreath 0 0 1973 ATN 1L 74 2 1 0 .284 6 10 0 .338 .338
Billy Parker 0 0 1973 CAA E 102 2 1 0 .225 8 23 0 .282 .265
Ken Reitz 0 0 1973 SLN 2R 426 20 2 6 .235 9 25 0 .251 .333
Paul Popovich 0 0 1973 CHN 3R 280 6 3 2 .236 18 27 0 .282 .300
Jeff Torborg 0 0 1973 CAA E 255 7 0 1 .220 21 32 0 .279 .259
Enos Cabell 0 0 1973 BAA 1L 48 2 0 1 .208 3 7 0 .255 .313
John Oates 0 0 1973 ATN 1R 322 6 0 4 .248 22 31 0 .297 .304
Bake McBride 0 0 1973 SLN 5R 63 3 0 0 .302 4 10 0 .343 .349
Bill Stein 0 0 1973 SLN 2L 55 2 0 0 .218 7 18 0 .306 .255
Mick Kelleher 0 0 1973 SLN 2R 38 2 0 0 .184 4 11 0 .262 .237
Cesar Geronimo 0 0 1973 CIN 4R 324 14 3 4 .210 23 74 0 .262 .309
Mike Epstein 0 0 1973 CAA 4R 397 11 2 9 .209 48 73 0 .294 .315
Larry Stahl 0 0 1973 CIN 2R 111 2 2 2 .225 14 34 0 .312 .333
Ellie Hendricks 0 0 1973 BAA 4R 101 5 1 3 .178 10 22 0 .252 .337
Ellie Rodriguez 8 0 1973 MLA E 290 8 1 0 .269 41 28 0 .360 .303
Glenn Beckert 0 0 1973 CHN 1L 372 13 0 0 .255 30 15 0 .311 .290
Chuck Brinkman 0 0 1973 CHA 2L 139 6 0 1 .187 11 37 0 .247 .252
John Jeter 0 0 1973 CHA 2L 299 14 4 7 .241 9 74 0 .263 .385
Jim Hart 0 0 1973 NYA 2L 339 13 2 13 .254 36 45 0 .325 .419
Mike Hegan 0 0 1973 NYA 1R 202 6 2 7 .243 12 51 0 .285 .396
Horace Clarke 0 0 1973 NYA 2L 590 21 0 2 .263 47 48 0 .317 .308
John Kennedy 0 0 1973 BOA 5R 155 9 1 1 .181 12 45 0 .240 .271
Vada Pinson 0 0 1973 CAA 3R 466 14 6 8 .260 20 55 0 .290 .367
Bob Heise 0 0 1973 MLA 3L 98 2 0 0 .204 4 4 0 .235 .224
Mike Phillips 0 0 1973 SFN 1R 104 3 4 1 .240 6 17 0 .282 .375
Jimmy Howarth 0 0 1973 SFN 4R 90 1 1 0 .200 7 8 0 .258 .233
Mike Sadek 0 0 1973 SFN 1R 66 1 1 0 .167 11 8 0 .286 .212
Alex Johnson 0 0 1973 TEA E 624 26 3 8 .287 32 82 0 .322 .377
Steve Ontiveros 0 0 1973 SFN E 33 0 0 1 .242 4 7 0 .324 .333
Gonzalo Marquez 0 0 1973 CHN 2R 58 2 0 1 .224 3 4 0 .262 .310
Mario Guerrero 0 0 1973 BOA 2L 219 5 2 0 .233 10 21 0 .266 .274
Phil Gagliano 0 0 1973 CIN E 69 2 0 0 .290 13 16 0 .402 .319
Jack Brohamer 0 0 1973 CLA 2R 300 12 1 4 .220 32 23 0 .295 .307
Derrel Thomas 0 0 1973 SDN E 404 7 1 0 .238 34 52 0 .297 .260
Tom Paciorek 0 0 1973 LAN 4L 195 8 0 5 .262 11 35 0 .301 .379
Jerry Hairston 0 0 1973 CHA 7R 210 11 1 0 .271 33 30 0 .370 .333
Tom Ragland 0 0 1973 CLA 2L 183 7 1 0 .257 8 31 0 .288 .306
Jose Cruz 15 4 1973 SLN 2L 406 22 5 10 .227 51 66 0 .313 .379
Leron Lee 0 0 1973 SDN 1R 333 7 2 3 .237 33 61 0 .306 .297
Cecil Cooper 0 0 1973 BOA 4R 101 2 0 3 .238 7 12 0 .287 .347
Ed Herrmann 0 0 1973 CHA 3R 379 17 1 10 .224 31 55 0 .283 .354
Rich Morales 0 0 1973 SDN 2L 244 6 1 0 .164 27 36 0 .247 .197
Dave Hilton 0 0 1973 SDN 2L 234 9 0 5 .197 19 35 0 .257 .299
Walt Williams 0 0 1973 CLA 1L 350 15 1 8 .289 14 29 0 .316 .406
Gene Locklear 0 0 1973 SDN 3R 180 6 1 3 .233 23 27 0 .320 .328
Dave Winfield 0 0 1973 SDN E 141 4 1 3 .277 12 19 0 .333 .383
Pat Corrales 0 0 1973 SDN 3L 72 2 1 0 .208 6 10 0 .269 .264
Gorman Thomas 0 0 1973 MLA 2L 155 7 1 2 .187 14 61 0 .254 .284
Tommie Agee 0 0 1973 SLN 3R 266 8 3 11 .222 21 68 0 .279 .398
John Vukovich 0 0 1973 MLA E 128 3 0 2 .125 9 40 0 .182 .195
Bob Mitchell 0 0 1973 MLA 2L 130 6 0 5 .223 5 32 0 .252 .385
Gene Hiser 0 0 1973 CHN 3R 109 3 0 1 .174 11 17 0 .250 .229
Lou Piniella 0 0 1973 KCA 4L 513 28 1 9 .250 30 65 0 .291 .361
Frank White 0 0 1973 KCA 3R 139 6 1 0 .223 8 23 0 .265 .281
Gene Clines 0 0 1973 PIN 4R 304 11 3 1 .263 26 36 0 .321 .329
Mike Adams 0 0 1973 MNA E 66 2 0 3 .212 17 18 0 .373 .379
Dal Maxvill 0 0 1973 PIN 3L 217 4 3 0 .189 22 40 0 .264 .235
Gene Alley 0 0 1973 PIN 5R 158 3 2 2 .203 20 28 0 .292 .285
Dave Parker 0 0 1973 PIN 5R 139 9 1 4 .288 2 27 0 .298 .453
Jackie Hernandez 0 0 1973 PIN 1L 73 1 2 0 .247 4 12 0 .286 .315
John Edwards 0 0 1973 HON 4R 250 10 2 5 .244 19 23 0 .297 .360
John Callison 0 0 1973 NYA 2R 136 4 0 1 .176 4 24 0 .200 .228
Terry Crowley 0 0 1973 BAA 2R 130 4 0 3 .208 16 14 0 .295 .308
Jim Mason 0 0 1973 TEA 1R 238 7 2 3 .206 23 48 0 .276 .290
Ivan Murrell 0 0 1973 SDN 5R 210 13 1 9 .229 2 52 0 .236 .429
Lee Lacy 0 0 1973 LAN 2R 135 2 0 0 .207 15 34 0 .287 .222
Chris Cannizzaro 0 0 1973 LAN E 21 0 0 0 .190 3 3 0 .292 .190
Bob Didier 0 0 1973 DEA 3R 155 4 1 0 .219 6 17 0 .248 .258
Skip Jutze 0 0 1973 HON 3R 278 6 0 0 .223 19 37 0 .273 .245
Ted Martinez 0 0 1973 NYN 2L 263 11 0 1 .255 13 38 0 .290 .308
Terry Harmon 0 0 1973 PHN 3L 148 3 0 0 .209 13 14 0 .273 .230
Craig Robinson 0 0 1973 PHN 4R 146 7 0 0 .226 0 25 0 .226 .274
Mike Rogodzinski 0 0 1973 PHN 4R 80 3 0 2 .238 12 19 0 .337 .350
Sonny Jackson 12 0 1973 ATN 1L 206 5 2 0 .209 22 13 0 .285 .252
Luis Alvarado 0 0 1973 CHA 1L 203 7 2 0 .232 4 20 0 .246 .286
Hal Lanier 0 0 1973 NYA 5R 86 3 0 0 .209 3 10 0 .236 .244
Adrian Garrett 0 0 1973 CHN 7R 54 0 0 3 .222 4 18 0 .276 .389
Rich Reese 0 0 1973 MNA 3R 125 2 1 3 .144 13 23 0 .225 .248
Jerry Moses 0 0 1973 NYA 2R 59 2 0 0 .254 2 6 0 .279 .288
Darrel Chaney 0 0 1973 CIN 4R 227 7 1 0 .181 26 50 0 .265 .220
Gail Hopkins 0 0 1973 KCA 4R 138 6 1 2 .246 29 15 0 .377 .348
Rico Carty 0 0 1973 OAA E 314 13 0 4 .232 38 40 0 .315 .312
Angel Mangual 0 0 1973 OAA 2L 192 4 1 3 .224 8 34 0 .255 .302
Ted Kubiak 0 0 1973 OAA 1R 182 6 1 3 .220 12 19 0 .268 .313
Mike Andrews 0 0 1973 OAA 1L 180 10 0 0 .200 26 29 0 .301 .256
Billy Conigliaro 0 0 1973 OAA 1L 110 2 2 0 .200 9 26 0 .261 .255
Jay Alou 0 0 1973 OAA 7L 108 3 0 1 .306 2 6 0 .318 .361
Cesar Tovar 0 0 1973 PHN 1L 328 18 4 1 .268 29 35 0 .328 .357
Bob Tolan 0 0 1973 CIN 3R 457 14 2 9 .206 27 68 0 .250 .304
Wayne Garrett 9 16 1973 NYN E 504 20 3 16 .256 72 74 0 .349 .403
Hal McRae 0 0 1973 KCA 6L 338 18 3 9 .234 34 38 0 .304 .385
Lee Stanton 0 0 1973 CAA 1R 306 9 2 8 .235 27 88 0 .297 .356
Frank Tepedino 0 0 1973 ATN 9R 148 5 0 4 .304 13 21 0 .360 .419
Carmen Fanzone 0 0 1973 CHN 1L 150 7 0 6 .273 20 38 0 .359 .440
Eddie Leon 14 0 1973 CHA 1L 399 10 3 3 .228 34 103 0 .289 .291
Don Hahn 0 0 1973 NYN 3L 262 10 0 2 .229 22 43 0 .289 .290
Ed Kranepool 0 0 1973 NYN 1R 284 12 2 1 .239 30 28 0 .312 .306
Clyde Mashore 0 0 1973 MON 2R 103 3 0 3 .204 15 28 0 .305 .320
Willie Mays 0 0 1973 NYN 1R 209 10 0 6 .211 27 47 0 .301 .344
Duffy Dyer 0 0 1973 NYN 4L 189 6 1 1 .185 13 40 0 .238 .243
Ron Hodges 0 0 1973 NYN 3R 127 2 0 1 .260 11 19 0 .319 .299
George Theodore 0 0 1973 NYN 3L 116 4 0 1 .259 10 13 0 .317 .319
Ken Boswell 0 0 1973 NYN 1R 110 2 1 2 .227 12 11 0 .303 .318
Matty Alou 0 0 1973 NYA 2L 497 22 1 2 .296 30 43 0 .336 .356
Frank Baker 0 0 1973 BAA 4R 63 1 2 1 .190 7 7 0 .271 .317
Tom McCraw 0 0 1973 CAA 3R 264 7 0 3 .265 30 42 0 .340 .326
Tim Johnson 0 0 1973 MLA E 465 10 2 0 .213 29 93 0 .259 .243
Bill Plummer 0 0 1973 CIN 3R 119 3 0 2 .151 18 26 0 .263 .227
John Boccabella 13 0 1973 MON 3L 403 13 0 7 .233 26 57 0 .280 .318
Jimmy Stewart 0 0 1973 HON 2R 68 0 0 0 .191 9 12 0 .286 .191
Pat Bourque 0 0 1973 CHN 3R 139 6 0 7 .209 16 21 0 .290 .403
Leo Cardenas 0 0 1973 CLA E 195 4 0 0 .215 13 42 0 .264 .236
Ken Rudolph 0 0 1973 CHN 2R 170 8 1 2 .206 7 25 0 .237 .300
Jim Hickman 0 0 1973 CHN E 201 1 2 3 .244 42 42 0 .374 .313
Joe Lahoud 0 0 1973 MLA 4R 225 9 0 5 .204 27 36 0 .290 .311
Felipe Alou 0 0 1973 NYA 1L 280 12 0 4 .236 9 25 0 .260 .321
Pepe Frias 0 0 1973 MON 4L 225 10 1 0 .231 10 24 0 .264 .284
Boots Day 0 0 1973 MON 7R 207 7 0 4 .275 21 28 0 .342 .367
Jim Lyttle 0 0 1973 MON 8R 116 5 1 4 .259 9 14 0 .312 .422
Larry Lintz 0 0 1973 MON E 116 1 0 0 .250 17 18 0 .346 .259
Steve Hovley 0 0 1973 KCA 2R 232 8 1 2 .254 33 34 0 .347 .323
Hector Torres 0 0 1973 HON 4L 66 1 0 0 .091 7 13 0 .178 .106
Winston Llenas 0 0 1973 CAA 1R 130 1 0 1 .269 10 16 0 .321 .300
Otto Velez 0 0 1973 NYA 1R 77 4 0 2 .195 15 24 0 .326 .325
Phil Roof 0 0 1973 MNA 1R 117 4 1 1 .197 13 27 0 .277 .274
Mike Tyson 15 5 1973 SLN 3L 469 15 4 1 .243 23 66 0 .278 .299
John Stephenson 0 0 1973 CAA 2R 122 5 0 1 .246 7 7 0 .287 .311
Buddy Bradford 0 0 1973 CHA 4R 168 3 1 8 .238 17 43 0 .308 .411
Bob Gallagher 0 0 1973 HON 6R 148 3 1 2 .264 3 27 0 .278 .338
Paul Casanova 0 0 1973 ATN 1R 236 7 0 7 .216 11 36 0 .251 .335
Rick Reichardt 0 0 1973 KCA 2R 280 13 3 6 .250 19 57 0 .298 .382
Ron Lolich 0 0 1973 CLA 1L 140 7 0 2 .229 7 27 0 .265 .321
Joe Lis 0 0 1973 MNA 1R 253 11 1 9 .245 28 66 0 .320 .403
Danny Thompson 0 0 1973 MNA 1L 347 13 2 1 .225 16 41 0 .259 .282
Ray Busse 0 0 1973 HON E 87 4 2 2 .126 6 33 0 .183 .287
Harmon Killebrew 0 0 1973 MNA E 248 9 1 5 .242 41 59 0 .349 .347
Dave Cash 11 7 1973 PIN 2R 436 21 2 2 .271 38 36 0 .329 .342
Ron Woods 12 8 1973 MON E 318 11 3 3 .230 56 34 0 .345 .311

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Crosby 18 W/W L E C D 11 19% 3% (11-4) 0 0
Sudakis 40 N/N S E B D 8 19% 3% (11-4) 0 0
Stanley 36 N/N R E C D 12 19% 3% (11-4) 0 0
Campbell 27 W/W R D B D 13 25% 14% (14-6) 0 0
Joshua 6 W/N L B D D 16 * 33% 0% (17-12) 0 0
Kosco 80 N/N R E C D 11 19% 3% (11-4) 0 0
Brown 55 N/W R C D D 11 33% 8% (15-8) 0 0
Oglivie 6 W/N L E D D 12 19% 3% (11-4) 0 0
Billings 40 W/N R E D D 12 19% 3% (11-4) 0 0
Biittner 12 W/W L E C B 12 19% 3% (11-4) 0 0
Fregosi 51 N/N R E D D 10 19% 3% (11-4) 0 0
Goggin 48 W/W S E D D 14 19% 3% (11-4) 0 0
McMullen 52 N/N R E C C 9 19% 3% (11-4) 0 0
Sanchez 77 N/W R D D D 12 25% 14% (14-6) 0 0
Torres 40 N/N S C B D 14 33% 8% (15-8) 0 0
Gilbreath 61 W/W R C D C 15 33% 8% (15-8) 0 0
Parker 34 W/W R E C D 15 19% 3% (11-4) 0 0
Reitz 46 N/W R E C B 10 19% 3% (11-4) 0 0
Popovich 39 N/W S C C B 11 33% 8% (15-8) 0 0
Torborg 38 W/W R E B C 10 19% 3% (11-4) 0 0
Cabell 68 N/W R D C C 14 25% 14% (14-6) 0 0
Oates 34 N/W L D B B 12 25% 14% (14-6) 0 0
McBride 3 W/W L E C C 16 19% 3% (11-4) 0 0
Stein 82 W/W R E D D 12 19% 3% (11-4) 0 0
Kelleher 16 W/W R E C D 12 19% 3% (11-4) 0 0
Geronimo 20 W/N L C A D 16 33% 8% (15-8) 0 0
Epstein 31 W/N L E D D 9 19% 3% (11-4) 0 0
Stahl 9 W/N L D C D 13 25% 14% (14-6) 0 0
Hendricks 13 W/N L E C D 10 19% 3% (11-4) 0 0
Rodriguez 52 W/W R C A B 11 33% 8% (15-8) 0 0
Beckert 30 W/W R E B B 11 19% 3% (11-4) 0 0
Brinkman 55 N/W R E A D 8 19% 3% (11-4) 0 0
Jeter 62 N/N R C D D 15 33% 8% (15-8) 0 0
Hart 67 N/N R E D C 8 19% 3% (11-4) 0 0
Hegan 29 N/N L E B D 14 19% 3% (11-4) 0 0
Clarke 50 W/W S C B B 15 33% 8% (15-8) 0 0
Kennedy 34 W/W R E B D 10 19% 3% (11-4) 0 0
Pinson 20 W/N L C B C 15 33% 8% (15-8) 0 0
Heise 62 W/W R D A B 14 25% 14% (14-6) 0 0
Phillips 30 W/N L D C D 13 25% 14% (14-6) 0 0
Howarth 21 W/W L E C C 12 19% 3% (11-4) 0 0
Sadek 58 W/W R D C C 10 25% 14% (14-6) 0 0
Johnson 35 N/W R C C C 14 33% 8% (15-8) 0 0
Ontiveros 52 N/N S E D D 12 19% 3% (11-4) 0 0
Marquez 9 W/N L E C B 12 19% 3% (11-4) 0 0
Guerrero 22 W/W R D C B 12 25% 14% (14-6) 0 0
Gagliano 65 W/W R E B D 9 19% 3% (11-4) 0 0
Brohamer 19 W/N L E C B 13 19% 3% (11-4) 0 0
Thomas 27 W/W S B A C 16 * 33% 0% (17-12) 0 0
Paciorek 55 N/N R C B D 15 33% 8% (15-8) 0 0
Hairston 27 W/W S E D C 13 19% 3% (11-4) 0 0
Ragland 62 W/W R D B D 12 25% 14% (14-6) 0 0
Cruz 23 W/N L B B D 15 * 33% 0% (17-12) 0 0
Lee 14 W/W L C D D 13 33% 8% (15-8) 0 0
Cooper 6 W/N L D D C 12 25% 14% (14-6) 0 0
Herrmann 27 N/N L D C C 8 25% 14% (14-6) 0 0
Morales 35 W/W R E C C 10 19% 3% (11-4) 0 0
Hilton 22 N/N R D B C 12 25% 14% (14-6) 0 0
Williams 51 N/N R C B B 15 33% 8% (15-8) 0 0
Locklear 9 W/N L B D C 15 * 33% 0% (17-12) 0 0
Winfield 70 N/N R E D C 14 19% 3% (11-4) 0 0
Corrales 28 W/W R E C C 10 19% 3% (11-4) 0 0
Thomas 54 N/N R C B D 15 33% 8% (15-8) 0 0
Agee 38 N/N R D C D 14 25% 14% (14-6) 0 0
Vukovich 35 N/N R E B D 10 19% 3% (11-4) 0 0
Mitchell 63 N/N R C D D 14 33% 8% (15-8) 0 0
Hiser 10 W/W L D B C 15 25% 14% (14-6) 0 0
Piniella 31 N/W R D B C 11 25% 14% (14-6) 0 0
White 37 W/W R C C D 15 33% 8% (15-8) 0 0
Clines 37 W/W R C C C 17 33% 8% (15-8) 0 0
Adams 73 N/N R C D D 15 33% 8% (15-8) 0 0
Maxvill 35 W/W R E B D 12 19% 3% (11-4) 0 0
Alley 37 W/N R E B D 12 19% 3% (11-4) 0 0
Parker 7 W/N L D C D 15 25% 14% (14-6) 0 0
Hernandez 30 W/W R E D D 14 19% 3% (11-4) 0 0
Edwards 5 W/N L E C B 9 19% 3% (11-4) 0 0
Callison 9 W/W L E D D 11 19% 3% (11-4) 0 0
Crowley 2 W/N L E D C 10 19% 3% (11-4) 0 0
Mason 22 W/N L E C D 12 19% 3% (11-4) 0 0
Murrell 39 N/N R D B D 15 25% 14% (14-6) 0 0
Lacy 39 W/W R D D D 14 25% 14% (14-6) 0 0
Cannizzaro 57 W/W R E D C 8 19% 3% (11-4) 0 0
Didier 37 W/W S E B C 11 19% 3% (11-4) 0 0
Jutze 30 W/W R E B C 9 19% 3% (11-4) 0 0
Martinez 42 W/W R D C C 16 25% 14% (14-6) 0 0
Harmon 73 W/W R E C B 14 19% 3% (11-4) 0 0
Robinson 30 W/W R D B D 14 25% 14% (14-6) 0 0
Rogodzinski 6 W/N L E C D 10 19% 3% (11-4) 0 0
Jackson 15 W/W L C C B 15 33% 8% (15-8) 0 0
Alvarado 65 W/W R C C B 16 33% 8% (15-8) 0 0
Lanier 43 W/W R E D C 11 19% 3% (11-4) 0 0
Garrett 2 W/N L D D D 10 25% 14% (14-6) 0 0
Reese 9 W/N L E C D 11 19% 3% (11-4) 0 0
Moses 39 W/W R E C C 10 19% 3% (11-4) 0 0
Chaney 29 W/W S C A D 14 33% 8% (15-8) 0 0
Hopkins 8 N/N L E D C 9 19% 3% (11-4) 0 0
Carty 32 N/W R E D C 8 19% 3% (11-4) 0 0
Mangual 42 W/N R E C D 12 19% 3% (11-4) 0 0
Kubiak 21 W/N S E C C 13 19% 3% (11-4) 0 0
Andrews 53 W/W R E B D 12 19% 3% (11-4) 0 0
Conigliaro 33 W/W R E C D 12 19% 3% (11-4) 0 0
Alou 47 W/N R E C B 11 19% 3% (11-4) 0 0
Tovar 33 W/W R C C C 16 33% 8% (15-8) 0 0
Tolan 29 W/N L B B C 14 * 33% 0% (17-12) 0 0
Garrett 26 N/N L C A C 12 33% 8% (15-8) 0 0
McRae 45 N/W R D C C 12 25% 14% (14-6) 0 0
Stanton 50 N/N R D C D 14 25% 14% (14-6) 0 0
Tepedino 5 W/N L E C C 10 19% 3% (11-4) 0 0
Fanzone 54 N/N R D D D 10 25% 14% (14-6) 0 0
Leon 40 N/W R D A C 12 25% 14% (14-6) 0 0
Hahn 36 W/W R D B D 14 25% 14% (14-6) 0 0
Kranepool 10 W/W L E B B 10 19% 3% (11-4) 0 0
Mashore 88 N/N R C A D 14 33% 8% (15-8) 0 0
Mays 52 N/W R E C D 13 19% 3% (11-4) 0 0
Dyer 45 W/W R E D D 10 19% 3% (11-4) 0 0
Hodges 8 W/W L E B C 11 19% 3% (11-4) 0 0
Theodore 53 N/W R D A C 12 25% 14% (14-6) 0 0
Boswell 12 W/N L E B B 13 19% 3% (11-4) 0 0
Alou 45 W/W L D A B 14 25% 14% (14-6) 0 0
Baker 7 W/N L E D C 12 19% 3% (11-4) 0 0
McCraw 16 W/N L C D D 13 33% 8% (15-8) 0 0
Johnson 33 W/W L C A D 13 33% 8% (15-8) 0 0
Plummer 56 N/N R E C D 10 19% 3% (11-4) 0 0
Boccabella 34 N/N R E B C 11 19% 3% (11-4) 0 0
Stewart 4 W/W S E B D 14 19% 3% (11-4) 0 0
Bourque 14 W/N L E D D 10 19% 3% (11-4) 0 0
Cardenas 35 W/W R D B D 12 25% 14% (14-6) 0 0
Rudolph 36 N/W R D C C 11 25% 14% (14-6) 0 0
Hickman 44 W/N R E C D 9 19% 3% (11-4) 0 0
Lahoud 6 W/N L C D D 13 33% 8% (15-8) 0 0
Alou 76 N/N R E D B 13 19% 3% (11-4) 0 0
Frias 45 W/W R D A C 12 25% 14% (14-6) 0 0
Day 3 W/N L E A C 14 19% 3% (11-4) 0 0
Lyttle 3 W/N L D B C 13 25% 14% (14-6) 0 0
Lintz 16 W/W S A A C 17 * 36% 0% (18-13) 0 0
Hovley 10 W/W L C C C 14 33% 8% (15-8) 0 0
Torres 27 W/W R E B D 10 19% 3% (11-4) 0 0
Llenas 60 N/W R E C C 12 19% 3% (11-4) 0 0
Velez 34 W/N R E D D 12 19% 3% (11-4) 0 0
Roof 39 W/N R E C D 8 19% 3% (11-4) 0 0
Tyson 36 W/W R D B C 15 25% 14% (14-6) 0 0
Stephenson 18 W/W L E C B 9 19% 3% (11-4) 0 0
Bradford 41 N/N R D D D 14 25% 14% (14-6) 0 0
Gallagher 5 W/N L E D D 13 19% 3% (11-4) 0 0
Casanova 45 N/N R E D C 9 19% 3% (11-4) 0 0
Reichardt 45 W/N R D B D 13 25% 14% (14-6) 0 0
Lolich 71 N/N R E D D 12 19% 3% (11-4) 0 0
Lis 44 N/N R E D D 11 19% 3% (11-4) 0 0
Thompson 40 W/W R E B B 11 19% 3% (11-4) 0 0
Busse 48 N/N R E B D 12 19% 3% (11-4) 0 0
Killebrew 39 N/N R E D D 8 19% 3% (11-4) 0 0
Cash 37 W/W R D C B 16 25% 14% (14-6) 0 0
Woods 57 W/W R B A C 15 * 33% 0% (17-12) 0 0

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Crosby 4e41 4e37 4e48 .178 26
Sudakis 4e16 +2t12p2 4e25 4e37 4e16 +2 .255 51
Stanley 3e26 3e32 .212 0
Campbell 4e25 4e41 3e26 4e48 4e16 +3 .194 60
Joshua 3e9 4e16 3e9 +0 .252 28
Kosco 4e25 4e16 4e16 +0 .280 39
Brown 4e16 -3 .280 48
Oglivie 4e16 4e16 -1 .218 48
Billings 4e16 +2t10p2 4e25 4e16 +2 .179 66
Biittner 4e25 4e16 4e16 +1 .252 62
Fregosi 3e17 4e37 4e48 .268 16
Goggin 4e16 +2t20p2 4e41 4e37 4e48 4e16 +2 .297 23
McMullen 3e26 .247 28
Sanchez 3e26 4e48 4e16 4e16 4e16 +2 .219 0
Torres 2e6 2e6 2e6 -2 .205 42
Gilbreath 3e26 .284 54
Parker 4e41 .225 44
Reitz 2e18 4e48 .235 70
Popovich 3e23 3e26 3e32 .236 56
Torborg 3e7 +1t4p2 .220 54
Cabell 3e17 4e37 .208 48
Oates 3e7 +1t7p2 .248 51
McBride 4e16 +0 .302 0
Stein 4e25 4e37 4e16 4e16 +1 .218 0
Kelleher 2e22 .184 0
Geronimo 1e4 1e4 -4 .210 34
Epstein 4e25 .209 46
Stahl 4e25 3e9 -1 .225 14
Hendricks 4e16 +0t3p2 .178 46
Rodriguez 2e4 -1t5p2 .269 46
Beckert 3e23 .255 62
Brinkman 2e4 -1t5p2 .187 46
Jeter 2e6 3e9 2e6 -2 .241 42
Hart .254 66
Hegan 2e13 4e16 +1 .243 36
Clarke 4e41 .263 62
Kennedy 4e41 3e26 .181 41
Pinson 3e9 3e9 3e9 -1 .260 54
Heise 3e17 3e23 3e26 4e48 .204 70
Phillips 3e23 3e26 3e32 .240 60
Howarth 4e25 2e6 3e9 2e6 -1 .200 24
Sadek 4e16 +2t9p2 .167 28
Johnson 4e16 +2 .287 56
Ontiveros 4e25 4e16 +0 .242 0
Marquez 4e25 .224 40
Guerrero 3e23 3e32 .233 50
Gagliano 4e25 4e41 4e37 4e16 +3 .290 0
Brohamer 4e41 .220 38
Thomas 4e41 4e48 .238 12
Paciorek 4e25 2e6 3e9 3e9 +0 .262 63
Hairston 4e25 4e16 4e16 +1 .271 28
Ragland 4e41 4e48 .257 38
Cruz 4e16 3e9 -1 .227 43
Lee 4e16 +0 .237 49
Cooper 4e25 .238 26
Herrmann 3e7 +2t7p2 .224 60
Morales 4e41 4e48 .164 26
Hilton 4e41 3e26 .197 38
Williams 4e16 +1 .289 52
Locklear 4e16 4e16 +4 .233 38
Winfield 4e25 4e16 4e16 -1 .277 59
Corrales 4e16 +2t6p2 .208 32
Thomas 4e37 3e9 +1 .187 16
Agee 2e6 3e9 3e9 -1 .222 51
Vukovich 3e17 1e13 4e48 .125 20
Mitchell 4e16 4e16 +1 .223 0
Hiser 3e9 3e9 3e9 +0 .174 22
Piniella 4e16 +1 .250 66
White 4e41 4e48 .223 20
Clines 4e16 4e16 4e16 +3 .263 64
Adams 4e16 +2 .212 23
Maxvill 2e22 .189 56
Alley 4e37 4e48 .203 62
Parker 3e9 3e9 3e9 +0 .288 34
Hernandez 4e48 .247 52
Edwards 3e7 +2t6p2 .244 38
Callison 3e9 -2 .176 66
Crowley 4e25 4e16 4e16 +1 .208 47
Mason 3e23 3e26 3e32 .206 32
Murrell 4e25 3e9 4e16 3e9 +1 .229 46
Lacy 3e23 .207 30
Cannizzaro 3e7 +1t8p2 .190 0
Didier 3e7 +1t3p2 .219 46
Jutze 3e7 +0t7p2 .223 70
Martinez 3e23 3e26 4e48 4e16 4e16 +1 .255 50
Harmon 3e23 3e26 4e48 .209 44
Robinson 3e23 3e32 .226 34
Rogodzinski 4e16 4e16 +1 .238 49
Jackson 4e48 3e9 3e9 3e9 +2 .209 12
Alvarado 4e41 3e26 4e48 .232 36
