Carr 1973 Retro League

Thursday, November 19, 2009

1b




Strat-O-Matic Report






FREE AGENT LEADERS DISPLAY
BAT AVERAGE HOMERUNS ON-BASE% SLUG AVG OB+SLUG
M.Ryal .375 G.Thomas 17 M.Stenho .424 M.Ryal .563 M.Ryal .975
H.Spilma .287 G.Hendri 15 M.Ryal .412 M.Laga .500 M.Laga .808
W.Johnso .283 J.Orta 9 J.Thomps .406 G.Hendri .473 G.Hendri .806
J.Orta .277 L.Matusz 9 D.Driess .388 L.Matusz .432 H.Spilma .794
G.Hendri .272 B.Almon 7 G.Roenic .387 H.Spilma .426 D.Driess .788
G.Roenic .265 J.Youngb 5 H.Spilma .368 J.Orta .411 L.Matusz .764
A.Trevin .262 A.Trevin 4 A.Trevin .349 J.Youngb .402 G.Roenic .755
L.Matusz .261 T.Simmon 4 T.Perez .338 D.Driess .400 A.Trevin .735
D.Engle .256 D.Baker 4 A.Knicel .333 A.Trevin .386 J.Orta .734
E.Cabell .256 C.Hurdle 3 G.Hendri .333 T.Simmon .386 J.Youngb .724
T.Perez .255 M.Laga 3 L.Matusz .332 B.Almon .383 B.Almon .706
J.Youngb .255 G.Roenic 3 J.Orta .323 G.Thomas .371 T.Simmon .703
T.Simmon .252 T.Perez 2 B.Almon .323 G.Roenic .368 T.Perez .693
T.Franco .250 H.Spilma 2 J.Youngb .322 T.Perez .355 G.Thomas .685
D.Driess .250 M.Ryal 2 W.Johnso .321 W.Johnso .346 J.Thomps .681
W.Krench .240 D.Iorg 2 T.Pyznar .319 D.Engle .337 W.Johnso .667
D.Baker .240 E.Cabell 2 T.Simmon .317 T.Franco .323 D.Engle .649
T.Pyznar .238 T.Franco 2 D.Baker .316 D.Baker .322 D.Baker .638
D.Iorg .226 W.Krench 2 G.Thomas .314 D.Iorg .321 W.Krench .621
P.Rose .219 A.Knicel 1 D.Engle .312 E.Cabell .318 C.Hurdle .610
B.Almon .219 W.Johnso 1 C.Hurdle .311 W.Krench .312 E.Cabell .610
M.Laga .217 D.Driess 1 W.Krench .309 C.Hurdle .299 T.Franco .608
J.Thomps .196 J.Thomps 0 M.Laga .308 J.Thomps .275 A.Knicel .601
B.Bonnel .196 M.Stenho 0 P.Rose .307 F.Mullin .275 T.Pyznar .581
C.Hurdle .195 F.Mullin 0 T.Tolman .293 P.Rose .270 P.Rose .577
A.Knicel .195 T.Pyznar 0 E.Cabell .292 A.Knicel .268 M.Stenho .567
G.Thomas .187 D.Engle 0 T.Franco .285 T.Pyznar .262 D.Iorg .562
T.Tolman .176 T.Tolman 0 D.Iorg .241 B.Bonnel .235 T.Tolman .499
F.Mullin .175 P.Rose 0 B.Bonnel .212 T.Tolman .206 F.Mullin .484
G.Pryor .170 B.Bonnel 0 F.Mullin .209 G.Pryor .205 B.Bonnel .447
B.Harper .139 G.Pryor 0 B.Harper .200 B.Harper .167 G.Pryor .396
M.Stenho .095 B.Harper 0 G.Pryor .191 M.Stenho .143 B.Harper .367








roster report for 4th rounder




Strat-O-Matic Report






FREE AGENT DISPLAY

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Otis Nixon 16 0 1986 CLA E 100 4 1 0 .263 14 13 8 .352 .326
Tom O'Malley 0 0 1986 BAA 1R 190 9 0 1 .254 18 22 19 .318 .320
Jackie Gutierrez 0 0 1986 BAA 2L 152 3 0 0 .186 3 28 4 .203 .207
Billy Sample 0 0 1986 ATN E 210 12 0 6 .285 15 27 15 .332 .430
Tony Walker 0 0 1986 HON 5L 94 7 0 2 .222 12 16 10 .307 .367
Steve Yeager 0 0 1986 SEA 2L 136 2 0 2 .208 13 24 13 .275 .269
Clint Hurdle 0 0 1986 SLN 2R 162 5 1 3 .195 27 40 16 .311 .299
Cesar Cedeno 0 0 1986 LAN 5L 82 2 1 0 .231 7 14 6 .294 .282
Rondin Johnson 7 0 1986 kca E 33 0 1 0 .258 0 3 2 .258 .323
Ed Romero 0 0 1986 BOA 3L 245 12 0 2 .210 19 17 24 .267 .283
Jason Thompson 0 0 1986 MON 7R 54 4 0 0 .196 19 13 4 .406 .275
Brian Dayett 0 0 1986 CHN 5R 70 4 0 4 .269 6 10 12 .329 .507
Mike Stenhouse 0 0 1986 boa 6R 22 1 0 0 .095 13 5 1 .424 .143
Reid Nichols 15 0 1986 CHA 2L 143 4 0 2 .228 12 24 19 .286 .301
Ricky Jones 8 0 1986 baa E 35 2 0 0 .182 6 8 4 .308 .242
Randy Hunt 6 0 1986 mon 5R 50 0 0 2 .208 5 17 5 .283 .333
Julio Cruz 17 0 1986 CHA 1R 219 2 0 0 .215 44 29 20 .347 .225
Tony Perez 14 0 1986 CIN E 210 13 1 2 .255 26 26 30 .338 .355
Lynn Jones 19 0 1986 KCA 2R 49 2 0 0 .128 6 5 1 .226 .170
Dave Clark 0 0 1986 CLA 5R 61 1 0 3 .276 7 12 9 .354 .448
Dann Bilardello 0 0 1986 MON 3R 201 5 0 4 .194 15 34 18 .249 .283
Fran Mullins 0 0 1986 cla 1R 42 4 0 0 .175 2 12 5 .209 .275
Alex Trevino 0 0 1986 LAN 2R 212 14 0 4 .262 28 37 27 .349 .386
Buck Martinez 15 0 1986 TOA 2L 168 8 0 2 .181 21 26 13 .272 .269
Sal Butera 0 0 1986 CIN 1L 119 6 1 2 .239 22 10 17 .358 .363
Orlando Mercado 0 0 1986 TEA 3L 107 1 1 1 .235 6 14 7 .278 .294
Tim Pyznarski 7 0 1986 sdn 1L 44 1 0 0 .238 4 12 0 .319 .262
Dave Collins 0 0 1986 DEA 1R 440 19 2 1 .270 46 51 28 .339 .329
Dave Engle 0 0 1986 DEA 2L 90 7 0 0 .256 7 14 4 .312 .337
Ronn Reynolds 0 0 1986 PHN 3L 132 4 0 3 .214 5 31 10 .244 .317
Pat Sheridan 0 0 1986 DEA 3R 248 9 1 6 .237 22 60 20 .300 .360
Tom Nieto 0 0 1986 MON 5R 68 3 1 1 .200 6 22 7 .268 .323
Mike Laga 0 0 1986 sln 2R 48 4 0 3 .217 5 19 8 .308 .500
Bert Pena 0 0 1986 hon 6R 30 1 0 0 .207 5 5 2 .324 .241
Tim Tolman 0 0 1986 dea 4L 36 1 0 0 .176 6 4 2 .293 .206
Alan Knicely 0 0 1986 SLN 7L 86 3 0 1 .195 18 22 6 .333 .268
Wallace Johnson 0 0 1986 MON 1R 133 3 1 1 .283 7 9 10 .321 .346
Steve Lake 0 0 1986 SLN 5L 71 2 0 2 .294 3 7 15 .324 .412
Ben Oglivie 9 0 1986 MLA E 363 21 1 5 .283 31 35 56 .340 .390
Dale Berra 20 0 1986 NYA 3L 113 7 0 2 .231 9 15 14 .291 .352
Paul Householder 16 0 1986 MLA 2L 82 3 1 1 .218 7 17 17 .282 .321
Gorman Thomas 0 0 1986 MLA E 331 8 1 17 .187 61 110 38 .314 .371
Mike Brown 18 0 1986 PIN 2R 255 7 0 4 .218 28 34 27 .296 .296
Max Venable 15 0 1986 CIN 3R 154 7 1 2 .211 18 25 16 .293 .313
Pete Rose 12 0 1986 CIN 3R 249 8 2 0 .219 31 33 26 .307 .270
Mike Fischlin 0 0 1986 NYA 1L 107 2 0 0 .206 8 30 3 .264 .225
Gary Roenicke 0 0 1986 NYA 1L 143 5 0 3 .265 28 31 19 .387 .368
Benny Distefano 0 0 1986 pin 5L 41 1 0 1 .179 1 5 5 .190 .282
Lee Lacy 18 0 1986 BAA E 516 19 0 12 .287 39 75 49 .337 .391
Paul Zuvella 0 0 1986 nya 2R 50 1 0 0 .083 5 4 2 .170 .104
Joel Skinner 0 0 1986 NYA 2R 331 9 1 5 .232 17 87 39 .269 .314
Jorge Orta 11 0 1986 KCA 4R 353 15 2 9 .277 24 36 48 .323 .411
Bryan Little 0 0 1986 NYA 2R 80 2 0 0 .184 6 12 2 .244 .211
Ty Gainey 0 0 1986 HON 5R 52 3 1 1 .300 6 20 6 .375 .460
Joel Youngblood 13 0 1986 SFN 4R 193 13 0 5 .255 19 36 29 .322 .402
Luis Quinones 0 0 1986 SFN 4R 111 1 3 0 .179 3 18 12 .202 .245
Harry Spilman 0 0 1986 SFN 9R 99 7 0 2 .287 13 14 23 .368 .426
Juan Espino 5 0 1986 nya E 39 2 0 0 .162 2 9 5 .200 .216
Chico Walker 0 0 1986 CHN 2R 106 3 2 1 .277 10 21 7 .342 .376
George Hendrick 0 0 1986 CAA 2L 297 14 1 15 .272 27 43 49 .333 .473
Darrell Miller 0 0 1986 CAA 1L 60 2 1 0 .228 4 8 4 .279 .298
Rob Wilfong 0 0 1986 CAA 2R 302 12 3 3 .219 17 36 35 .260 .309
Barry Bonnell 15 0 1986 SEA 3R 54 2 0 0 .196 1 14 4 .212 .235
Mark Ryal 0 0 1986 caa 9R 34 0 0 2 .375 2 4 5 .412 .563
Bill Almon 16 0 1986 PIN 4R 206 7 2 7 .219 31 40 28 .323 .383
Jim Wohlford 0 0 1986 MON 9L 99 4 2 1 .266 9 18 12 .330 .383
Dane Iorg 0 0 1986 SDN 4R 111 2 1 2 .226 2 22 12 .241 .321
John Mizerock 19 0 1986 HON 1L 85 1 1 1 .185 25 17 6 .371 .259
Bob Melvin 0 0 1986 SFN 5L 281 15 2 5 .224 16 72 26 .265 .347
Jack Perconte 0 0 1986 CHA 2R 77 1 0 0 .219 12 10 4 .321 .233
U.L. Washington 0 0 1986 PIN 1L 142 0 4 0 .200 16 28 10 .280 .259
Ron Roenicke 0 0 1986 PHN 5L 289 14 1 5 .247 64 55 44 .384 .356
Jerry Narron 16 0 1986 CAA 3R 100 3 1 1 .221 9 15 8 .288 .305
Floyd Rayford 13 0 1986 BAA 2L 220 4 0 8 .176 16 52 20 .231 .310
Enos Cabell 14 0 1986 LAN 5L 291 12 0 2 .256 15 27 30 .292 .318
Terry Francona 0 0 1986 CHN 3R 130 3 0 2 .250 6 8 8 .285 .323
Gary Redus 0 0 1986 PHN 1R 357 23 4 12 .247 49 82 35 .339 .432
Angel Salazar 0 0 1986 KCA 4L 313 21 2 0 .245 7 49 25 .262 .326
Rudy Law 0 0 1986 KCA 8R 322 27 5 1 .261 30 23 38 .324 .388
Darryl Motley 0 0 1986 KCA 2L 228 9 1 7 .203 12 33 21 .241 .350
Dan Driessen 0 0 1986 hon 1L 42 3 0 1 .250 9 6 3 .388 .400
Ted Simmons 0 0 1986 ATN 3L 133 5 0 4 .252 13 15 26 .317 .386
Greg Pryor 14 0 1986 KCA 1L 118 4 0 0 .170 3 15 7 .191 .205
Al Cowens 16 0 1986 SEA 7L 86 4 0 0 .183 3 19 6 .212 .232
Terry Puhl 13 0 1986 HON 1R 181 10 0 3 .244 16 25 15 .305 .355
Al Woods 0 0 1986 mna 9R 29 1 0 2 .321 3 5 8 .375 .571
Len Matuszek 0 0 1986 LAN 7R 209 7 0 9 .261 22 49 29 .332 .432
Wayne Krenchicki 0 0 1986 MON 6R 232 6 2 2 .240 23 34 24 .309 .312
Mike Heath 0 0 1986 SLN 2L 199 8 1 4 .205 24 38 26 .291 .321
Tom Lawless 19 0 1986 sln 9L 41 1 0 0 .282 2 8 3 .310 .308
Rickey Peters 0 0 1986 oaa 2R 40 1 0 0 .184 7 7 1 .311 .211
Lenn Sakata 0 0 1986 oaa 9R 36 2 0 0 .353 3 6 5 .395 .412
Dusty Baker 14 0 1986 OAA 2R 254 8 0 4 .240 28 39 20 .316 .322
Brian Harper 10 0 1986 dea 9R 38 1 0 0 .139 3 3 3 .200 .167
Bob Kearney 15 0 1986 SEA 2L 214 10 0 6 .240 13 37 26 .282 .377
Jim Pankovits 28 0 1986 HON 2R 119 6 1 1 .283 12 26 7 .347 .381

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Nixon 39 W/W S AA A C 17 * 53% 0% (19-15) 24 6
O'Malley 12 W/W L E D C 10 28% 0% (3-1) 0 1
Gutierrez 26 W/W R C C D 15 * 22% 0% (17-12) 3 1
Sample 71 N/N R C C C 13 * 33% 0% (15-11) 4 2
Walker 59 N/W R A D C 16 * 33% 0% (19-14) 12 3
Yeager 32 N/W R E C D 9 0% 0% (0-0) 0 0
Hurdle 9 W/N L E D D 11 0% 0% (0-0) 0 0
Cedeno 80 W/W R D B C 14 33% 11% (13-6) 1 1
Johnson 10 W/W S E D D 13 0% 0% (0-0) 0 0
Romero 31 W/W R D A B 12 3% 0% (20-6) 2 0
Thompson 8 W/W L E D D 8 72% 0% (3-1) 0 1
Dayett 33 N/N R E D C 12 92% 0% (3-1) 0 1
Stenhouse 3 W/W L E C D 12 0% 0% (0-0) 0 0
Nichols 85 N/N R C D C 16 * 86% 14% (15-9) 5 4
Jones 10 W/W R E D D 11 0% 0% (0-0) 0 0
Hunt 32 W/N R E D D 11 0% 0% (0-0) 0 0
Cruz 35 W/W S B C C 14 * 14% 0% (18-11) 7 2
Perez 58 W/W R E D C 8 0% 0% (0-0) 0 0
Jones 57 W/W R E B C 13 0% 0% (0-0) 0 0
Clark 16 W/N L D B D 14 6% 0% (20-6) 1 0
Bilardello 21 W/N R E A C 10 3% 0% (20-6) 1 0
Mullins 31 W/W R E C D 13 0% 0% (0-0) 0 0
Trevino 62 N/N R E C C 11 0% 0% (0-0) 0 0
Martinez 69 N/W R E C C 9 0% 0% (0-0) 0 0
Butera 29 W/N R E C B 8 0% 0% (0-0) 0 0
Mercado 27 N/W R E D C 9 58% 0% (3-1) 0 1
Pyznarski 43 W/W R C D D 14 * 17% 0% (20-8) 2 0
Collins 26 W/W S A A C 17 * 44% 0% (17-13) 28 13
Engle 90 W/W R E D C 10 0% 0% (0-0) 0 0
Reynolds 35 N/W R E D D 10 0% 0% (0-0) 0 0
Sheridan 11 W/N L B C D 13 * 22% 0% (19-13) 9 2
Nieto 42 W/N R E B D 9 100% 0% (3-1) 0 1
Laga 2 N/N L E D D 12 0% 0% (0-0) 0 0
Pena 62 W/W R D D D 13 17% 0% (20-6) 1 0
Tolman 95 W/W R C B D 12 * 22% 0% (13-6) 1 1
Knicely 78 N/W R D D D 9 28% 8% (13-6) 1 1
Johnson 27 W/N S B D B 14 * 72% 0% (15-13) 6 3
Lake 69 N/W R E B C 9 0% 0% (0-0) 0 0
Oglivie 18 W/N L E D B 10 14% 14% (13-3) 1 2
Berra 66 N/W R E C C 11 0% 0% (0-0) 0 0
Householder 19 W/N S D B C 13 * 50% 50% (15-4) 1 2
Thomas 31 N/N R D C D 12 25% 14% (13-5) 3 4
Brown 48 W/N R D D C 12 25% 14% (13-4) 2 3
Venable 11 W/N L B C B 15 * 28% 0% (19-13) 7 2
Rose 9 W/W S C C B 10 3% 0% (20-6) 3 0
Fischlin 29 W/W R E A D 14 58% 0% (3-1) 0 1
Roenicke 86 N/W R E D D 13 14% 6% (13-5) 1 1
Distefano 2 W/N L E D D 12 0% 0% (0-0) 0 0
Lacy 32 N/N R D B C 16 19% 14% (13-4) 4 6
Zuvella 43 W/W R E A D 12 0% 0% (0-0) 0 0
Skinner 46 W/N R D D D 9 17% 42% (13-1) 1 4
Orta 6 W/N L E D C 12 53% 0% (3-1) 0 3
Little 25 W/W S E C B 13 0% 0% (0-0) 0 0
Gainey 10 W/N L C D D 15 * 33% 0% (18-13) 3 1
Youngblood 41 W/N R E C C 13 14% 6% (13-5) 1 1
Quinones 26 W/W S C B C 14 * 31% 0% (18-13) 3 1
Spilman 2 W/N L E D C 8 0% 0% (0-0) 0 0
Espino 23 W/W R E D D 12 0% 0% (0-0) 0 0
Walker 16 W/N S A D D 16 * 33% 0% (19-14) 16 4
Hendrick 62 N/N R E B C 12 11% 3% (13-5) 1 1
Miller 70 W/W R E D C 15 0% 0% (0-0) 0 0
Wilfong 8 W/W L D A C 13 22% 47% (13-1) 1 4
Bonnell 26 W/W R E D D 12 100% 0% (3-1) 0 1
Ryal 3 W/N L D D D 10 11% 0% (20-6) 1 0
Almon 62 N/N R B C C 14 * 36% 0% (18-13) 12 4
Wohlford 77 N/W R E C D 11 100% 0% (3-1) 0 2
Iorg 12 W/N L E D D 11 0% 0% (0-0) 0 0
Mizerock 28 W/N L E D D 9 0% 0% (0-0) 0 0
Melvin 39 N/W R C C D 9 * 22% 3% (15-6) 3 2
Perconte 14 W/W L C B C 15 8% 0% (20-6) 2 0
Washington 27 W/W S B B D 13 * 17% 0% (20-12) 6 0
Roenicke 39 N/N S D B C 14 14% 6% (13-5) 2 2
Narron 5 W/W L E D C 9 0% 0% (0-0) 0 0
Rayford 44 N/N R E C D 11 0% 0% (0-0) 0 0
Cabell 71 W/W R B C B 12 * 31% 0% (17-13) 10 4
Francona 6 W/N L E C C 10 47% 0% (3-1) 0 1
Redus 32 N/N R AA C D 17 * 31% 0% (19-15) 26 7
Salazar 37 W/W R E B C 13 11% 3% (13-5) 1 1
Law 14 W/W L A B B 17 * 36% 0% (17-13) 15 6
Motley 43 N/N R E D C 13 78% 0% (3-1) 0 2
Driessen 37 W/N L E D C 12 0% 0% (0-0) 0 0
Simmons 31 N/N S E D C 8 3% 0% (20-6) 1 0
Pryor 29 W/W R D B C 11 39% 11% (13-7) 1 1
Cowens 17 W/W R D C D 13 6% 0% (20-6) 1 0
Puhl 13 W/N L C A C 13 * 31% 3% (15-9) 3 2
Woods 3 W/N L E D D 14 0% 0% (0-0) 0 0
Matuszek 7 W/N L D D D 12 28% 8% (13-6) 2 2
Krenchicki 3 W/W L D C C 12 44% 42% (13-4) 2 4
Heath 64 N/W R D C D 11 * 33% 19% (15-5) 2 3
Lawless 73 W/W R AA B D 17 * 42% 0% (19-15) 8 1
Peters 20 W/W S B D D 15 * 19% 8% (13-10) 2 2
Sakata 57 W/W R E D D 14 8% 0% (3-1) 0 1
Baker 46 N/W R E D C 10 22% 0% (3-1) 0 1
Harper 85 W/W R E C D 10 0% 0% (0-0) 0 0
Kearney 37 N/N R E A D 10 67% 0% (3-1) 0 2
Pankovits 53 W/N R E D D 14 22% 6% (13-6) 1 1

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Nixon 2e15 2e15 2e15 +2 .253 24
O'Malley 3e30 .240 46
Gutierrez 3e8 3e65 .137 48
Sample 4e41 3e4 4e4 +2 .210 0
Walker 2e6 -2 .219 58
Yeager 3e2 +0t3p12 .203 72
Hurdle 4e16 +2t20p20 4e11 4e65 4e15 4e15 -2 .183 16
Cedeno 3e16 4e16 +0 .212 0
Johnson 4e10 .204 24
Romero 3e19 3e23 3e29 4e11 +1 .179 42
Thompson 4e30 .196 0
Dayett 2e11 2e11 +0 .324 60
Stenhouse 4e30 4e25 4e25 +0 . 95 5
Nichols 4e41 2e5 3e5 2e5 -3 .255 34
Jones 4e12 4e18 .205 24
Hunt 3e16 +3t20p14 .208 30
Cruz 3e11 .233 38
Perez 4e25 .305 52
Jones 5e41 2e9 2e9 2e9 -1 .128 56
Clark 4e15 +0 .225 31
Bilardello 4e16 -1t4p6 .175 56
Mullins 4e30 4e47 4e68 .175 18
Trevino 4e3 +0t20p4 4e25 .252 52
Martinez 3e2 -1t5p4 .171 52
Butera 4e5 +1t12p2 .243 68
Mercado 4e1 +1t3p10 .177 58
Pyznarski 4e30 .198 39
Collins 4e2 4e2 4e2 +1 .221 50
Engle 4e16 +2t20p0 3e8 4e4 4e4 +2 .202 48
Reynolds 4e1 +2t4p4 .214 60
Sheridan 2e9 3e9 2e9 -1 .186 32
Nieto 3e4 +2t8p17 .202 36
Laga 3e3 .217 24
Pena 4e65 4e88 .207 38
Tolman 4e30 4e25 +0 .176 24
Knicely 4e12 +2t12p0 4e8 .190 20
Johnson 4e15 .225 36
Lake 2e8 -2t6p0 .354 70
Oglivie 4e4 +1 .347 46
Berra 4e26 4e22 .240 0
Householder 3e4 3e4 3e4 -1 .271 26
Thomas 4e29 .187 23
Brown 3e8 -1 .211 59
Venable 3e12 3e12 3e12 +1 .204 0
Rose 4e17 .290 20
Fischlin 3e24 4e33 .173 28
Roenicke 4e11 4e37 2e2 3e2 -1 .283 14
Distefano 4e16 +2 .151 30
Lacy 3e3 +0 .212 52
Zuvella 4e29 . 83 20
Skinner 3e8 -1t7p3 .310 44
Orta 5e30 .230 56
Little 3e17 4e37 4e21 .163 72
Gainey 2e15 3e15 2e15 +2 .256 0
Youngblood 4e30 4e41 4e37 4e88 2e11 2e11 -2 .282 26
Quinones 4e30 4e44 4e60 .206 24
Spilman 5e16 +2t20p0 4e11 5e41 4e65 4e16 +2 .314 0
Espino 4e5 +1t9p8 .162 18
Walker 3e14 3e14 +0 .207 53
Hendrick 4e11 4e12 4e12 +0 .251 68
Miller 4e16 +2t20p12 3e13 4e13 3e13 -1 .214 64
Wilfong 3e15 .242 32
Bonnell 4e30 3e22 -1 .219 67
Ryal 4e30 4e25 +0 .344 30
Almon 3e30 4e35 4e88 4e5 +2 .269 44
Wohlford 4e37 4e2 4e2 +0 .245 46
Iorg 4e7 4e37 4e4 +1 .207 44
Mizerock 3e3 +0t10p2 .182 26
Melvin 3e3 +0t6p2 4e37 .191 53
Perconte 4e6 .181 56
Washington 4e20 4e42 .227 18
Roenicke 2e4 3e4 2e4 +0 .270 19
Narron 4e4 +1t7p8 .221 51
Rayford 3e10 +2t15p12 4e41 .171 62
Cabell 3e19 4e65 4e12 4e12 +2 .232 42
Francona 2e15 4e5 4e5 +1 .210 44
Redus 2e8 +1 .216 12
Salazar 3e27 3e16 .249 26
Law 3e4 3e4 3e4 +2 .304 38
Motley 3e6 +0 .175 68
Driessen 2e9 .250 23
Simmons 4e1 +2t8p20 4e30 4e37 .321 20
Pryor 3e25 3e8 2e33 4e38 .160 72
Cowens 3e9 3e9 +0 .162 36
Puhl 3e3 3e3 -1 .181 65
Woods .351 10
Matuszek 3e30 4e6 +2 .277 33
Krenchicki 4e15 4e30 3e31 4e16 +2 .221 24
Heath 3e16 -1t13p9 4e6 4e6 -2 .258 50
Lawless 3e44 4e65 4e25 +2 .254 19
Peters 4e71 3e8 4e8 +2 .163 18
Sakata 2e15 .334 17
Baker 4e11 4e5 4e5 +0 .175 58
Harper 4e16 +2t20p19 4e30 4e25 +2 .111 20
Kearney 4e2 +1t7p4 .230 58
Pankovits 5e25 +2t20p0 3e27 4e25 +1 .208 44

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Moose Haas 11 0 1986 OAA R 5 N #1WR
Dan Schatzeder 0 0 1986 PHN L 3 0 #8NL
Bill Scherrer 27 0 1986 dea L 2 N #1WL
Brad Havens 0 0 1986 BAA L 3 0 #1WL
Odell Jones 0 0 1986 BAA R 4 N #1WR
Phil Niekro 20 0 1986 CLA R 6 3 N #1WR
Fred Toliver 0 0 1986 phn R 5 N #1WR
Joe Sambito 0 0 1986 BOA L 1 3 #1WL
Sammy Stewart 0 0 1986 BOA R 3 N #1WR
Cliff Speck 22 0 1986 atn R 6 2 N #1WR
Ed Vande Berg 0 0 1986 LAN L 2 N #1WR
George Frazier 0 0 1986 CHN R 2 N #1WR
Pat Clements 0 0 1986 PIN L 2 0 #1WR
Bert Roberge 25 0 1986 mon R 2 0 #1WR
Ernie Camacho 0 0 1986 CLA R 2 5 #1WR
Alfonso Pulido 23 0 1986 nya L 4 3 0 #1WL
Dickie Noles 0 0 1986 CLA R 3 N #1WR
Bryan Oelkers 0 0 1986 CLA L 5 3 0 #1WL
Jim Slaton 1 0 1986 DEA R 5 3 0 #1WR
Ron Romanick 30 0 1986 CAA R 6 N #1WR
Rich Yett 0 0 1986 CLA R 5 3 0 #1WR
Frank Wills 0 0 1986 CLA R 2 1 #1WR
Chris Welsh 3 0 1986 CIN L 6 N #6NL
Jim Kern 0 0 1986 cla R 3 N #1WR
Jose Roman 0 0 1986 cla R 5 N #1WR
Rick Ownbey 0 0 1986 SLN R 6 3 N #1WR
Bob Stoddard 0 0 1986 sdn R 2 0 #1WR
Bruce Berenyi 0 0 1986 NYN R 5 3 N #1WR
Mark Knudson 0 0 1986 HON R 6 3 N #1WR
Bill Caudill 25 0 1986 toa R 1 0 #1WR
Dave Lapoint 0 0 1986 SDN L 6 4 N #1WL
Mickey Mahler 26 0 1986 TOA L 5 3 0 #1WS
Greg Bargar 0 0 1986 sln R 2 N #1WR
Tim Stoddard 0 0 1986 NYA R 3 N #1WR
Mike Maddux 16 0 1986 PHN R 5 N #1WR
Mike Madden 0 0 1986 HON L 5 3 N #1WL
Rod Scurry 0 0 1986 nya L 2 0 #1WL
Neal Heaton 12 0 1986 MNA L 6 3 0 #1WL
Dave Gumpert 0 0 1986 CHN R 3 0 #1WR
Doug Bair 0 0 1986 OAA R 2 1 #1WR
Steve Fireovid 0 0 1986 sea R 3 2 N #1WS
Pete Ladd 0 0 1986 SEA R 2 1 #1WR
Bob James 28 0 1986 CHA R 2 3 #1WR
Matt Keough 0 0 1986 HON R 6 3 N #5WR
Stan Fansler 21 0 1986 pin R 5 N #2WR
Urbano Lugo 27 0 1986 caa R 5 2 N #1WR
Terry Forster 0 0 1986 CAA L 2 1 #1WL
Vern Ruhle 0 0 1986 CAA R 5 3 0 #1WR
T.R. Bryden 0 0 1986 caa R 3 N #1WR
Ray Chadwick 0 0 1986 caa R 4 N #1WS
Dennis Lamp 30 0 1986 TOA R 5 3 0 #1WR
Ray Burris 0 0 1986 SLN R 6 4 N #2WR
Mark Huismann 0 0 1986 SEA R 3 1 #1WR
Balvino Galvez 22 0 1986 lan R 3 N #1WR
Tim Lollar 24 0 1986 BOA L 2 N #1WL
Bill Dawley 0 0 1986 CHA R 3 0 #1WR
Ray Searage 0 0 1986 CHA L 2 0 #1WL
Ed Wojna 0 0 1986 sdn R 6 N #2WR
Bill Laskey 0 0 1986 sfn R 2 0 #1WR
Julio Solano 26 0 1986 hon R 5 3 N #1WR
Manny Hernandez 0 0 1986 hon R 6 1 N #1WR
Roy Lee Jackson 0 0 1986 MNA R 3 0 #1WR
Frank Pastore 0 0 1986 MNA R 2 0 #1WR
Mike Trujillo 0 0 1986 SEA R 6 4 0 #1WR
Charlie Puleo 0 0 1986 atn R 6 4 N #5WR
Juan Agosto 0 0 1986 mna L 1 1 0 #1WL
Keith Atherton 0 0 1986 MNA R 3 3 #1WR
Ricky Wright 0 0 1986 tea L 6 3 N #1WL
Randy Niemann 0 0 1986 NYN L 2 N #4WL
Guy Hoffman 0 0 1986 CHN L 5 3 N #1WL
Milt Wilcox 0 0 1986 SEA R 5 3 N #1WR
Carlos Diaz 29 0 1986 lan L 2 N #1WR
Mike Brown 3 0 1986 SEA R 5 3 N #1WR
John Butcher 4 0 1986 CLA R 6 3 N #1WR
Steve Carlton 6 0 1986 SFN L 5 N #7NL
Tim Conroy 7 0 1986 SLN L 5 4 N #2WL
Joe Niekro 19 0 1986 NYA R 5 N #1WR
Ed Lynch 15 0 1986 CHN R 6 3 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Haas 45 9R 7 2 2.74 76 61 20 42 4 12 0
Schatzeder 27 3R 6 5 3.26 92 85 37 49 9 1 2
Scherrer 31 1L 0 1 7.29 22 20 23 17 3 0 0
Havens 38 9L 3 3 4.56 75 67 30 60 7 0 1
Jones 35 9R 2 2 3.83 51 61 24 34 4 0 0
Niekro 54 2L 12 12 4.32 220 253 100 85 25 41 0
Toliver 48 2R 0 2 3.51 27 29 12 21 0 5 0
Sambito 41 9L 2 0 4.84 47 57 17 31 4 0 13
Stewart 48 1L 4 1 4.38 67 67 50 49 7 0 0
Speck 41 7R 2 1 4.13 29 26 16 22 2 1 0
Vande Berg 28 1L 1 5 3.41 75 87 35 44 8 0 0
Frazier 44 8L 2 4 5.40 55 66 36 43 5 0 0
Clements 32 6R 0 4 2.80 64 56 34 33 1 0 2
Roberge 63 9L 0 4 6.28 30 35 10 21 2 0 1
Camacho 49 2R 2 4 4.08 60 63 33 38 1 0 21
